Product Categories
Products
Barium sulfate -1AA
Description:
This product adopts German high-end airflow crushing equipment, selected
high content, high specific gravity, high whiteness of natural barite production.
Stable product quality, high whiteness, high purity, the product particle morphology is uniform, narrow particle size distribution, small cut point, low oil
absorption, good mobility, it can avoid the second agglomeration, and the
adaptability is strong. Applied in various high-end coatings with excellent high
temperature resistance and weathering performance, especially in electronic ink
with excellent performance
Specification:
| Parameters Item | Internal control standard | Test Methods and Instruments |
| Barium sulfate (BaSO₄) | 97.0±0.5% | Gravimetric Method |
| Water-soluble salt | ≤0.20 % | Thermal Extraction Method |
| Moisture content | ≤0.20 % | Gravimetric Method |
| Loss on Scorch | ≤0.50 % | Thermal Extraction Method |
| Blu-ray whiteness | 94-95% | Whiteness Meter |
| PH Value | 7月9日 | Acidometer Method |
| Average particle size D50 | 1.50±0.1(um) | Malvern Laser Diffraction Method |
| Particle size D97 | 4.2±0.2(um) | Malvern Laser Diffraction Method |
| Specific gravity | 4.4±0.2 g/cm³ | Gravimetric Method |
| Loose Density | 1.0±0.2g/m³ | Scale Calculation Method |
| Tight Density | 1.7±0.2g/m³ | Scale Calculation Method |
| Oil absorption | 12.5±1.0g /100g | Gravimetric Method |
| 325 mesh pass rate | 100% | Wet sieve Method |
Packaging:
In plastic woven bags of 25kg net each, 40 bags per pallet, 20Tons per 20GP.
We can do packaging 500kg or 1000kg per bag if you demand.
Note: stored in a dry and clean storage.






